Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bridgeview DR 2 2 1,120 $4,950,000 $4,419 76 days
Bridgeview DR N/A N/A N/A $4,950,000 Unknown 76 days
0000 CHETCO AVE N/A N/A N/A $2,500,000 Unknown 48 days
99075 MCVAY CREEK RD 5 4 5,720 $2,200,000 $384 35 days
425 MILL BEACH RD N/A N/A 25,000 $2,000,000 $80 16 days
97900 SHOPPING CENTER AVE N/A N/A 2,600 $1,950,000 $750 335 days
205 N BANK CHETCO RIVER RD N/A N/A N/A $1,850,000 Unknown 747 days
18965 TIMEUS RANCH RD 4 2 3,562 $1,549,000 $434 15 days
17769 RAINBOW ROCK RD 3 3 3,250 $1,500,000 $461 419 days
15954 SHORT WAY 3 3 1,723 $1,350,000 $783 54 days
529 RAILROAD ST N/A N/A 6,812 $1,325,000 $194 17 days
17350 HOLMES DR 5 5 3,426 $1,200,000 $350 34 days
1240 CHETCO AVE N/A N/A 12,416 $1,199,984 $96 126 days
98694 WOODRIFF LN 3 2 2,698 $1,150,000 $426 38 days
1101 BYRTUS PL 2 2 2,806 $1,100,000 $392 9 days
429 BUENA VISTA LOOP 4 4 2,317 $1,100,000 $474 70 days
16290 TOLMAN LN N/A N/A 17,396 $1,100,000 $63 105 days
895 Marina Heights 3 3 2,020 $1,099,000 $544 84 days
16898 CROWN TERRACE RD 4 3 3,277 $1,025,000 $312 282 days
Olsen LN Unit #103 N/A N/A N/A $1,000,000 Unknown 1968 days
318 DEL NORTE LN 3 3 2,792 $999,999 $358 77 days
97972 SEA BREEZE WAY 3 3 3,356 $995,000 $296 10 days
99290 OVERLOOK RD 3 3 2,929 $995,000 $339 28 days
96439 SHOREWOOD TER N/A N/A N/A $975,000 Unknown 75 days
17144 PARKVIEW DR N/A N/A 3,296 $949,900 $288 398 days
Average: 2.7 2.0 2,090 $536,817 $311 227 days
Viewing 1 - 25 of 295
Viewing 1 - 25 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98696 FOX DR 4 4 5,511 $3,250,000 $589 90 days
16890 CROWN TERRACE RD 3 2 2,496 $1,700,000 $681 71 days
201 Allen Lane 3 2 2,228 $1,625,000 $729 129 days
423 BUENA VISTA LOOP 3 2 2,587 $1,190,000 $459 41 days
18698 CORNETT RD 3 3 4,304 $899,000 $208 91 days
17440 DEER PARK DR 3 2 1,793 $849,000 $473 58 days
1247 IRIS ST 2 2 1,140 $795,000 $697 30 days
961 HELEN LN 3 2 1,968 $699,000 $355 48 days
17454 BLUFF DR 2 2 1,988 $699,000 $351 118 days
1214 MOORE ST 4 2 2,240 $699,000 $312 129 days
1214 MOORE ST N/A N/A 2,240 $699,000 $312 129 days
17250 GARVIN CT 3 2 1,731 $670,000 $387 67 days
15780 PELICAN BAY DR 4 4 1,908 $589,000 $308 24 days
17744 N HIGHWAY 101 Unit #B101 2 2 1,167 $579,000 $496 59 days
1372 HAMPTON RD 3 2 1,756 $499,000 $284 56 days
15819 HIGHWAY 101 3 2 3,477 $499,000 $143 510 days
1221 IRIS ST 2 2 1,092 $469,000 $429 93 days
1251 MOORE ST Unit #A 3 2 1,706 $469,000 $274 148 days
98427 VAN PELT DR 3 2 1,553 $459,000 $295 448 days
314 DEL NORTE LN 3 1 1,344 $449,000 $334 34 days
821 KEVIN PL 3 2 1,318 $420,000 $318 34 days
1486 SEACREST LN 2 2 1,373 $415,000 $302 45 days
412 FIR ST 3 1 1,056 $409,000 $387 9 days
745 2ND ST Unit #8 3 2 1,930 $400,000 $207 69 days
821 BROOKHAVEN DR 2 2 1,431 $399,000 $278 12 days
Average: 2.7 2.0 1,810 $574,271 $319 172 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98686 FOX DR 3 3 2,758 $2,450,000 $2,250,000 $815 224 days 6/30/26
14676 SANDPIPER PL 4 3 2,528 $1,950,000 $1,712,500 $677 390 days 4/15/26
15765 S 101 HWY N/A N/A 2,750 $1,250,000 $1,500,000 $545 58 days 3/25/26
96448 SHOREWOOD TER 3 3 2,820 $1,379,000 $1,275,000 $452 151 days 3/24/26
96453 SHOREWOOD TER 3 2 2,303 $1,200,000 $1,200,000 $521 14 days 6/22/26
16881 MARINA HEIGHTS RD 6 4 5,460 $1,195,000 $1,165,000 $213 230 days 3/17/26
15422 SOUTHWIND LN 4 4 2,734 $1,198,000 $1,100,000 $402 288 days 4/3/26
96546 SUNRIDGE TER 3 2 2,500 $996,000 $976,000 $390 136 days 5/4/26
30 WINCHUCK RIVER RD 3 3 2,054 $1,100,000 $875,000 $425 181 days 5/15/26
17130 EASTWOOD LN 3 2 2,773 $875,000 $850,000 $306 70 days 3/31/26
15289 OCEANVIEW DR 3 3 2,121 $890,000 $850,000 $400 449 days 6/16/26
17146 Mountain DR 3 2 1,666 $875,000 $835,000 $501 79 days 7/3/26
7208 EDGE CLIFF DR 3 3 2,999 $849,000 $804,000 $268 74 days 2/13/26
865 JODEE LN 4 3 2,516 $848,000 $800,000 $317 80 days 7/1/26
918 MIDLAND WAY 3 2 2,703 $725,000 $725,000 $268 62 days 4/8/26
204 SCHOONER BAY DR 3 2 2,202 $749,000 $720,000 $326 346 days 4/10/26
15604 NAPA LN 3 2 1,636 $699,900 $699,900 $427 41 days 2/17/26
96525 CAPE FERRELO RD 3 2 2,176 $699,990 $699,000 $321 72 days 6/25/26
970 HASSETT ST 3 2 1,460 $699,000 $678,000 $464 153 days 3/19/26
1241 LIGHTHOUSE LN 3 2 1,594 $659,900 $657,000 $412 138 days 4/23/26
1229 Lighthouse LN 3 2 1,594 $659,900 $650,000 $407 284 days 3/31/26
308 WINCHUCK RIVER RD 3 2 1,646 $699,000 $650,000 $394 394 days 3/5/26
16696 SUNSHINE LN 5 3 3,075 $650,000 $640,000 $208 408 days 4/22/26
910 EASY ST 5 3 2,527 $633,000 $630,000 $249 39 days 6/26/26
16319 LOWER HARBOR RD 2 2 1,920 $637,000 $630,000 $328 147 days 6/9/26
Average: 2.7 2.0 1,658 $451,485 $429,903 $267 205 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.