Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bridgeview DR 2 2 1,120 $4,950,000 $4,419 127 days
Bridgeview DR N/A N/A N/A $4,950,000 Unknown 127 days
16362 GROOTENDORST LN N/A N/A N/A $2,900,000 Unknown 6745 days
0000 CHETCO AVE N/A N/A N/A $2,500,000 Unknown 99 days
425 MILL BEACH RD N/A N/A 25,000 $2,000,000 $80 67 days
97900 SHOPPING CENTER AVE N/A N/A 2,600 $1,950,000 $750 386 days
99075 MCVAY CREEK RD 5 4 5,720 $1,925,000 $336 86 days
205 N BANK CHETCO RIVER RD N/A N/A N/A $1,850,000 Unknown 798 days
16427 VISTA HILLS DR N/A N/A 1,728 $1,800,000 $1,041 38 days
16220 LOWER HARBOR RD N/A N/A 8,085 $1,695,000 $209 9 days
18965 TIMEUS RANCH RD 4 2 3,562 $1,549,000 $434 66 days
17769 RAINBOW ROCK RD 3 3 3,250 $1,500,000 $461 470 days
15425 Museum 4 2 4,294 $1,499,000 $349 40 days
529 RAILROAD ST N/A N/A 6,812 $1,295,000 $190 68 days
15954 SHORT WAY 3 3 1,723 $1,275,000 $739 105 days
1240 CHETCO AVE N/A N/A 12,416 $1,199,984 $96 177 days
17350 HOLMES DR 6 6 3,426 $1,125,000 $328 85 days
Olsen LN Unit #103 N/A N/A N/A $1,000,000 Unknown 2019 days
1101 BYRTUS PL 2 2 2,636 $996,000 $377 60 days
97972 SEA BREEZE WAY 3 3 3,356 $995,000 $296 61 days
895 Marina Heights 3 3 2,020 $985,000 $487 135 days
1008 WINCHUCK RIVER RD 3 3 2,206 $975,984 $442 172 days
96439 SHOREWOOD TER N/A N/A N/A $975,000 Unknown 126 days
318 DEL NORTE LN 3 3 2,792 $970,000 $347 128 days
1006 CHETCO AVE N/A N/A 1,762 $950,000 $539 3 days
Average: 2.7 2.0 2,008 $536,287 $313 266 days
Viewing 1 - 25 of 284
Viewing 1 - 25 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98696 FOX DR 4 4 5,511 $3,250,000 $589 141 days
98694 WOODRIFF LN 3 2 2,698 $1,150,000 $426 89 days
99290 OVERLOOK RD 3 3 2,929 $995,000 $339 79 days
1111 CHETCO AVE N/A N/A 12,716 $899,000 $70 978 days
17454 BLUFF DR 2 2 1,988 $699,000 $351 169 days
15618 Pedrioli DR 3 2 3,805 $674,900 $177 54 days
99608 S BANK CHETCO RD 2 2 1,280 $659,000 $514 178 days
17744 N HIGHWAY 101 Unit #B204 2 2 1,190 $599,900 $504 107 days
7200 VISTA RIDGE DR 3 2 1,906 $599,000 $314 159 days
1239 IRIS ST 3 2 1,196 $550,000 $459 67 days
17264 MOUNTAIN DR 2 2 1,647 $535,000 $324 45 days
96120 CAPE FERRELO RD 3 2 2,036 $499,000 $245 334 days
517 ROSICHELLI DR 2 2 1,539 $489,000 $317 95 days
98603 CAMELLIA DR 3 3 2,093 $449,900 $214 84 days
314 DEL NORTE LN 3 1 1,344 $449,000 $334 85 days
520 VELOPA CT 2 2 1,467 $445,000 $303 9 days
627 Richard ST 4 2 1,503 $430,000 $286 290 days
96473 ALDER RIDGE RD 3 2 1,323 $429,000 $324 45 days
1115 RANSOM AVE 2 2 1,690 $414,900 $245 192 days
417 RAILROAD ST 2 1 1,170 $409,000 $349 43 days
821 PARADISE LN 4 3 2,743 $400,000 $145 152 days
97931 COURT ST 3 2 1,744 $400,000 $229 161 days
17360 MOUNTAIN DR 2 2 1,188 $399,900 $336 295 days
16631 FOSTER RD 3 2 1,440 $377,000 $261 22 days
17021 FERRY CREEK HEIGHTS RD 3 2 1,056 $375,000 $355 102 days
Average: 2.5 1.9 1,921 $483,670 $277 203 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98686 FOX DR 3 3 2,758 $2,450,000 $2,250,000 $815 224 days 6/30/26
14676 SANDPIPER PL 4 3 2,528 $1,950,000 $1,712,500 $677 390 days 4/15/26
201 Allen Lane 3 2 2,228 $1,625,000 $1,579,000 $708 158 days 8/28/26
15765 S 101 HWY N/A N/A 2,750 $1,250,000 $1,500,000 $545 58 days 3/25/26
16890 CROWN TERRACE RD 3 2 2,496 $1,700,000 $1,460,000 $584 72 days 7/31/26
96448 SHOREWOOD TER 3 3 2,820 $1,379,000 $1,275,000 $452 151 days 3/24/26
96453 SHOREWOOD TER 3 2 2,303 $1,200,000 $1,200,000 $521 14 days 6/22/26
423 BUENA VISTA LOOP 3 2 2,587 $1,190,000 $1,190,000 $459 63 days 8/21/26
15422 SOUTHWIND LN 4 4 2,734 $1,198,000 $1,100,000 $402 288 days 4/3/26
96546 SUNRIDGE TER 3 2 2,500 $996,000 $976,000 $390 136 days 5/4/26
429 BUENA VISTA LOOP 4 4 2,317 $1,100,000 $975,000 $420 96 days 8/25/26
16898 CROWN TERRACE RD 4 3 3,277 $1,025,000 $955,000 $291 295 days 8/12/26
30 WINCHUCK RIVER RD 3 3 2,054 $1,100,000 $875,000 $425 181 days 5/15/26
97661 MARINA HEIGHTS LOOP 3 2 2,484 $869,000 $860,000 $346 302 days 9/4/26
17130 EASTWOOD LN 3 2 2,773 $875,000 $850,000 $306 70 days 3/31/26
15289 OCEANVIEW DR 3 3 2,121 $890,000 $850,000 $400 449 days 6/16/26
18698 CORNETT RD 3 3 4,304 $899,000 $837,500 $194 111 days 8/19/26
17146 Mountain DR 3 2 1,666 $875,000 $835,000 $501 79 days 7/3/26
19 OTTER TER 5 2 2,604 $825,000 $825,000 $316 225 days 9/3/26
17440 DEER PARK DR 3 2 1,793 $849,000 $815,000 $454 72 days 8/13/26
865 JODEE LN 4 3 2,516 $848,000 $800,000 $317 80 days 7/1/26
18950 TIMEUS RANCH RD 3 2 2,580 $799,900 $767,500 $297 348 days 9/14/26
1247 IRIS ST 2 2 1,140 $795,000 $750,000 $657 31 days 7/31/26
95835 MARTIN RANCH RD 3 2 2,040 $795,000 $750,000 $367 63 days 9/1/26
918 MIDLAND WAY 3 2 2,703 $725,000 $725,000 $268 62 days 4/8/26
Average: 2.7 2.0 1,674 $499,767 $475,561 $284 191 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.